Services
Best Quality Service
DENTAL IMPLANT
TMJ & Orofacial Pain
Root Canal Treatment
Oral Minor Surgery
Gum Treatment
Crown & Bridge
Pediatric Dentistry
DENTAL IMPLANT
DENTAL IMPLANT
CROWN BRIDGE IMPLANT
DENTAL IMPLANT
Implant for Front Tooth
| 1 | Implant បង្គោលស្វីស ធ្មេញមុខHydrophilic (Straumann) Implant Straumann (hydrophilic) | $3,000 |
| 2 | Implant បង្គោលស្វីស ធ្មេញមុខ Hydrophobic (Straumann) Implant Straumann (hydrophobic) | $2,200 |
| 3 | Implant បង្គោលស្វីស ធ្មេញមុខ Standard(Implantswiss) Implant Implantswiss (standard) | $1,300 |
| 4 | Implant បង្គោលកូរ៉េ ធ្មេញមុខ Implant Korea | $1,000 |
Implant for Back Tooth
| 1 | Implant បង្គោលស្វីស ធ្មេញក្រោយ Hydrophilic Implant Straumann (hydrophilic) | $2,800 |
| 2 | Implant បង្គោលស្វីស ធ្មេញក្រោយ Hydrophobic (Straumann) Implant Straumann (hydrophobic ) | $2,000 |
| 3 | Implant បង្គោលស្វីសធ្មេញក្រោយ Standard (Implantswiss) Implant Implantswiss (standard) | $1,100 |
| 4 | Implant បង្គោលកូរ៉េ ធ្មេញក្រោយ Implant Korea | $800 |
CROWN BRIDGE IMPLANT
IMPLANT FOR STRAUMANN
IMPLANT FOR IMPLANTSWISS
EMAX
PFM PORCELAIN
IMPLANT FOR STRAUMANN
Zirconium From USA (Implant for Straumann)
| 1 | ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងមុខ CR Zirconium on Implant (Cement-tetained crown). front tooth | $700.00 |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន Implant ខាងមុខ SR Zirconium on Implant (Screw-retained crown). front tooth | $800.00 | |
| ធ្មេញកូនៀមលើ អ៊ីមផ្លាន ខាងក្រោយ SR Zirconium on Implant (Screw-retained crown). Back tooth | $700.00 | |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងក្រោយ CR Zirconium on Implant (Cement-tetained crown). Back tooth | $650.00 |
Zirconium From Japan (Implant for Straumann)
| 2 | ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងមុខ CR Zirconium on Implant (Cement-tetained crown). front tooth | $650.00 |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងមុខ SR Zirconium on Implant (Screw-retained crown). front tooth | $700.00 | |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងក្រោយ CR Zirconium on Implant (Cement-tetained crown). back tooth | $600.00 | |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងក្រោយ SR Zirconium on Implant (Screw-retained crown). Back tooth | $650.00 |
Zirconium From EUROP (Implant for Straumann)
| 3 | ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងមុខ CR Zirconium on Implant (Cement-tetained crown). front tooth | $600.00 |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងមុខ SR Zirconium on Implant (Screw-retained crown). front Tooth | $650.00 | |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងក្រោយ CR Zirconium on Implant (Cement-tetained crown). back tooth | $550.00 | |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងក្រោយ SR Zirconium on Implant (Screw-retained crown). Back tooth | $600.00 |
Zirconium From CHINA (Implant for Straumann)
| 4 | ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងមុខ CR Zirconium on Implant (Cement-tetained crown). front tooth | $550.00 |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងមុខ SR Zirconium on Implant (Screw-retained crown). front tooth | $600.00 | |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងក្រោយ CR Zirconium on Implant (Cement-tetained crown). back tooth | $500.00 | |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងក្រោយ SR Zirconium on Implant (Screw-retained crown). Back tooth | $550.00 |
IMPLANT FOR IMPLANTSWISS
Zirconium From USA (Implant for Implant Swiss)
| 1 | ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងមុខ CR Zirconium on Implant (Cement-tetained crown). front tooth | $650.00 |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន Implant ខាងមុខ SR Zirconium on Implant (Screw-retained crown). front tooth | $750.00 | |
| ធ្មេញកូនៀមលើ អ៊ីមផ្លាន ខាងក្រោយ SR Zirconium on Implant (Screw-retained crown). Back tooth | $700.00 | |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងក្រោយ CR Zirconium on Implant (Cement-tetained crown). Back tooth | $600.00 |
Zirconium From Japan (Implant for Implant Swiss)
| 2 | ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងមុខ CR Zirconium on Implant (Cement-tetained crown). front tooth | $550.00 |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងមុខ SR Zirconium on Implant (Screw-retained crown). front tooth | $600.00 | |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងក្រោយ CR Zirconium on Implant (Cement-tetained crown). back tooth | $500.00 | |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងក្រោយ SR Zirconium on Implant (Screw-retained crown). Back tooth | $550.00 |
Zirconium From EUROP (Implant for Implant Swiss)
| 3 | ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងមុខ CR Zirconium on Implant (Cement-tetained crown). front tooth | $450.00 |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងមុខ SR Zirconium on Implant (Screw-retained crown). front Tooth | $550.00 | |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងក្រោយ CR Zirconium on Implant (Cement-tetained crown). back tooth | $450.00 | |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងក្រោយ SR Zirconium on Implant (Screw-retained crown). Back tooth | $500.00 |
Zirconium From CHINA (Implant for Implant Swiss)
| 4 | ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងមុខ CR Zirconium on Implant (Cement-tetained crown). front tooth | $350.00 |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងមុខ SR Zirconium on Implant (Screw-retained crown). front tooth | $400.00 | |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងក្រោយ CR Zirconium on Implant (Cement-tetained crown). back tooth | $350.00 | |
| ធ្មេញស៊ីកូនៀមលើ អ៊ីមផ្លាន ខាងក្រោយ SR Zirconium on Implant (Screw-retained crown). Back tooth | $400.00 |
EMAX
Inlay, Onlay, Crown, Veneer
| 1 | អ៊ីនឡេ ធ្វើដោយដៃ Inlay by Impression | $250.00 |
| 2 | អនឡេ ធ្វើដោយដៃ Onlay by Impression | $300.00 |
| 3 | អ៊ីនឡេ អនឡេ ធ្វើដោយម៉ាសុីន Onlay/Inlay by Digital Impression | $400.00 |
| 4 | ធ្មេញ អ៊ីម៉ែក ធ្វើដោយម៉ាសុីន Emax Crown by Digital Impression | $400.00 |
| 5 | ធ្មេញ អ៊ីម៉ែក ធ្វើដោយម៉ាសុីន Emax Crown on Implant (Implantswiss) by Digital Impression, back tooth | $450.00 |
| 6 | ធ្មេញ អ៊ីម៉ែក ធ្វើដោយម៉ាសុីន Emax Crown on Implant (Implantswiss) by Digital Impression, Front tooth | $500.00 |
| 7 | ធ្មេញ អ៊ីម៉ែក ធ្វើដោយម៉ាសុីន Emax Crown on Implant (Straumann) by Digital Impression, back tooth | $650.00 |
| 8 | ធ្មេញ អ៊ីម៉ែក ធ្វើដោយម៉ាសុីន Emax Crown on Implant (Straumann) by Digital Impression, Front tooth | $800.00 |
| 9 | ធ្មេញវីនៀ Conventional Emax Conventional Emax Veneer | $300.00 |
| 10 | Veneer ធ្មេញវីនៀ CAD/CAM Veneer by CAD/CAM | $400.00 |
PFM PORCELAIN
Porcelain-Fused to Metal (PFM)
| 1 | PFM ធ្មេញសេរ៉ាមិច ធម្មតា+ដែក លើ Implant CR PFM Ceramic on Implant (Non-Precious) CR | $250.00 |
| 2 | PFM ធ្មេញសេរ៉ាមិន ធម្មតា+ដែក លើ Implant CR PFM Ceramic on Implant (Nikel-Free) CR | $300.00 |
| 3 | PFM ធ្មេញសេរ៉ាមិន ធម្មតា+ដែក លើ Implant SR PFM Ceramic on Implant (Non-Precious) SR | $350.00 |
| 4 | PFM ធ្មេញសេរ៉ាមិន ធម្មតា+ដែក លើ Implant SR PFM Ceramic on Implant (Nikel-Free) SR | $400.00 |
TMJ & Orofacial Pain
TMJ & Orofacial Pain
| 1 | ពិភាក្សាជាមួយ ទន្តណ្ឌិតជំនាញ Consultation TMJ | $30.00 |
| 2 | Follow-up appointment | $15.00 |
| 3 | ឧបករណ៏សំរាប់ ព្យាបាលសាច់ដុំ ជំហាន ទី១ Anterior deprogrammer for muscle relaxation | $250.00 |
| 4 | Laser Application for Pain relief of TMJ | $50.00 - $30.00 |
| 5 | ឧបករណ៏សំរាប់ ព្យាបាលសាច់ដុំ ជំហាន ទី២ Stabilization Splint | $800.00 |
| 6 | ផ្នែកកែតំរូវកំណាំធ្មេញ (T-Scan) Occlusal eqilibration | $500.00 |
| 7 | Comprehensive examination TMJ | $50.00 |
| 8 | Biobehavioral Therapy | $200.00 |
| 9 | Arthrocentesis with Corticosteroid | $1,000.00 |
| 10 | Arthrocentesis with hyaluronic acid | $500.00 |
| 11 | MRI interpretation | $100.00 |
| 12 | Medical management of TMD | $30.00 |
Root Canal Treatment
Front Teeth
| 1 | ព្យាបាលធ្មេញមុខ < 3 visits Root Canal treatment (Manual) | $100.00 |
| 2 | ព្យាបាលធ្មេញមុខ < 3 Visits Root Canal treatment < 3 Visits ( Manual ) ( Rubber Dam ) | $120.00 |
| 3 | ព្យាបាលធ្មេញមុខ < 3 Visits Root Canal treatment < 3 Visits ( Rotary machine ) | $120.00 |
| 4 | ព្យាបាលធ្មេញមុខ < 3 Visits Root Canal treatment < 3 Visits ( Rotary machine ) ( Rubber Dam ) | $130.00 |
| 5 | ព្យាបាលធ្មេញមុខ < 3 Visits Root Canal treatment < 3 Visits ( Rotary machine ) (Laser ) | $150.00 |
| 6 | ព្យាបាលធ្មេញមុខ > 3 Visits Re-Root Canal treatment > 3 Visits ( Rotary machine ) | $150.00 - $250.00 |
Back Teeth
| 1 | ព្យាបាលធ្មេញ < 3 visits Root Canal treatment < 3 Visits | $100.00 |
| 2 | ព្យាបាលធ្មេញ < 3 visits Root Canal treatment < 3 Visits ( Rotary machine ) | $120.00 |
| 3 | Arthrocentព្យាបាលធ្មេញ < 3 Visits Root Canal treatment < 3 Visits ( Rotary machine )esis with hyaluronic acid | $150.00 |
| 4 | MRI interprព្យាបាលធ្មេញ < 3visits Re-Root Canal treatment < 3 visits ( Manual )etation | $150.00 |
| 5 | ព្យាបាលធ្មេញ > 3 visits Re-Root Canal treatment > 3 visits ( Rotary machine ) | $180.00 |
| 6 | ព្យាបាលធ្មេញ > 3 visits Root Canal treatment > 3 visits ( Rotary machine ) | $150.00 - $250.00 |
Oral Minor Surgery
វះថ្គាមទាល Surgical Removal of wisdom tooth
| 1 | វះកាត់ឆ្អឹងដុះ ខុសប្រក្រតី Surgical removal of exotosis | 1 Tooth | $50.00 - $100.00 |
| 2 | វះកាត់ថ្គាមទាល់ដុះចេញពាក់កណ្ដាលដុះត្រង់ Surgery ( Partially erupted wisdom tooth) Vertical | 1 Tooth | $100.00 - $250.00 |
| 3 | វះកាត់ថ្គាមទាល់ដុះចេញពាក់កណ្ដាលដុះដេក Surgery ( Partially erupted wisdom tooth)Horizontal | 1 Tooth | $120.00 - $250.00 |
| 4 | វះកាត់ថ្គាមទាល់ដុះចេញពាក់កណ្ដាលដុះទ្រេតទៅមុខ Surgery ( Partially eruptedwisdom tooth) Mesially inclined | 1 Tooth | $120.00 - $250.00 |
| 5 | វះកាត់ថ្គាមទាល់ដុះចេញពាក់កណ្ដាលដុះទ្រេតទៅក្រោយ Suegery ( Partially eruptedwisdom tooth)Distally inclined | 1 Tooth | $120.00 - $250.00 |
| 6 | វះកាត់ថ្គាមទាល់ដុះអត់ចេញដុះត្រង់ Surgery ( embedded wisdom tooth ) Vertical | 1 Tooth | $150.00 - $250.00 |
| 7 | វះកាត់ថ្គាមទាល់ដុះអត់ចេញដុះដេក Surgery ( embedded wisdom tooth )Horizontal | 1 Tooth | $250.00 - $500.00 |
| 8 | វះកាត់ថ្គាមទាល់ដុះអត់ចេញដុះទ្រេតទៅមុខ Surgery ( embedded wisdom tooth ) Mesially inclined | 1 Tooth | $180.00 - $500.00 |
| 9 | វះកាត់ថ្គាមទាល់ដុះអត់ចេញដុះទ្រេតទៅក្រោយ Surgery ( embedded wisdom tooth ) Distally inclined | 1 Tooth | $160.00 - $500.00 |
| 10 | វះកាត់ធ្មេញ ជាពីរបំណែក Hemi-section | 1 Tooth | $150.00 |
| 11 | វះកាត់ចុងឬសធ្មេញ ដោយ មិនប្រើ ជាលិកាសិប្បនិម្មិត Apicoectomy Without memberne | 1 Tooth | $300.00 |
| 12 | វះកាត់ថ្គាមទាលពិបាកខ្លាំង Complex Wisdom tooth Surgery | 1 Tooth | $500.00 |
| 13 | វះកាត់ចុងឬសធ្មេញ ដោយ ប្រើ ជាលិកាសិប្បនិម្មិត Apicoectomy With memberne | 1 Tooth | $600.00 |
ដកធ្មេញមុខ Extraction front of tooth
| 1 | ដកធ្មេញមុខ (ធម្មតា) Extraction of front tooth ( simple ) | $30.00 - $50.00 |
| 2 | ដកធ្មេញមុខ (ពិបាក) Extraction of front tooth ( complex ) | $60.00 - $100.00 |
ដកធ្មេញក្រោយ Extraction front of tooth
| 1 | ដកធ្មេញក្រោយ (ធម្មតា) Extraction of back tooth ( simple ) | $40.00 - $80.00 |
| 2 | ដកធ្មេញក្រោយ (ពិបាក) Extraction of back tooth ( complex ) | $90.00 - $150.00 |
| 3 | វះកាត់យកដុំគីស Surgical Removal of Radicular Cyst | $350.00 |
| 4 | កោសសម្អាតគីស Curettage of Radicular Cyst | $100.00 |
| 5 | វះបិតប្រហោងប្រអប់ខ្យល់ Closure of Oro-Antral Communication | $350.00 |
Gum Treatment
ព្យាបាលជំងឺអញ្ជាញ Non-Surgical treatment
| 1 | ព្យាបាលជំងឺរលាកអញ្ជាញដោយប្រើ Ultrasonic Scaling by ultrasonic | $100.00 |
| 2 | ព្យាបាលជំងឺរលាកអញ្ជាញដោយប្រើ Ultrasonic + Local Injection Scaling by ultrasonic with LA | $300.00 |
| 3 | កំចាត់បាក់តេរីដោយប្រើ Laser Maintenance by laser | $300.00 |
| 4 | ព្យាបាលជំងឺរលាកអញ្ជាញដោយប្រើ Ultrasonic + Curelte Scaling + Root Planing by ultrasonic | $600.00 |
| 5 | ព្យាបាលជំងឺរលាកអញ្ជាញដោយប្រើ Larser + Ultrasonic + Curelte Scaling + Root Planing+ laser +ultrasonic (I) | $600.00 |
| 6 | ព្យាបាលជំងឺរលាកអញ្ជាញដោយប្រើ Larser + Ultrasonic + Curelte Scaling + Root Planing+ laser +ultrasonic (II) | $1,200.00 |
ព្យាបាលអញ្ជាញ ដោយការវះកាត់ Surgical treatment
| 1 | វះកាត់អញ្ជាញ Resective Surgery | $150.00 - $300.00 |
| 2 | វះកាត់បន្ថែមនិងបណ្តុះជាលិកា Regenerative Surgery | $650.00 - $1,000.00 |
| 3 | កាត់អញ្ជាញដោយប្រើ Laser Gingivectomy by laser | $50.00 |
| 4 | ធ្វើធ្មេញអោយវែង Crown lengthening | $100.00 |
| 5 | កាត់ធ្មេញបំបែកជា២ Hemi- section | $100.00 |
| 6 | Tuneling | $150.00 |
| 7 | Distal wedge surgery | $250.00 |
ព្យាបាលអញ្ជាញ ដោយការវះកាត់ Surgical treatment 2
| 1 | ប្តូរទីតាំង Frenum Frenectomy (I) | $250.00 |
| 2 | ប្តូរទីតាំង Frenum Frenectomy (II) | $350.00 |
| 3 | បណ្តះជាលិកាអញ្ជាញខាងក្នុង Subepithelial connective tissue graft | $350.00 |
| 4 | បណ្តុះជាលិកាអញ្ជាញខាងក្រៅ Free gingival graft | $350.00 |
| 5 | បណ្តុះជាលិកាអញ្ជាញខាងក្រៅ Recession coverage | $350.00 |
Crown & Bridge
Zirconium For Front tooth (Crown & Bridge)
| 1 | ធ្មេញស៊ីកូនៀម ខាងមុខ (សហរដ្ខអាមេរិក) Zirconium (USA) | $500.00 |
| 2 | ធ្មេញស៊ីកូនៀម ខាងមុខ (ជប៉ុន) Zirconium (JAPAN) | $450.00 |
| 3 | ធ្មេញស៊ីកូនៀម ខាងមុខ (អឺរ៉ុប) Zirconium (EUROP) | $400.00 |
| 4 | ធ្មេញស៊ីកូនៀម ខាងមុខ (ចិន លេខ១) Zirconium (CHINA 1) | $300.00 |
| 5 | ធ្មេញស៊ីកូនៀម ខាងមុខ (ចិន លេខ២) Zirconium (CHINA 2) | $250.00 |
Zirconium For Back tooth (Crown & Bridge)
| 1 | ធ្មេញស៊ីកូនៀម ខាងមុខ (សហរដ្ខអាមេរិក) Zirconium (USA) | $450.00 |
| 2 | ធ្មេញស៊ីកូនៀម ខាងមុខ (ជប៉ុន) Zirconium (JAPAN) | $400.00 |
| 3 | ធ្មេញស៊ីកូនៀម ខាងមុខ (អឺរ៉ុប) Zirconium (EUROP) | $350.00 |
| 4 | ធ្មេញស៊ីកូនៀម ខាងមុខ (ចិន លេខ១) Zirconium (CHINA 1) | $300.00 |
| 5 | ធ្មេញស៊ីកូនៀម ខាងមុខ (ចិន លេខ២) Zirconium (CHINA 2) | $250.00 |
Full Zirconium (Crown & Bridge)
| 1 | ធ្មេញស៊ីកូនៀម សហរដ្ខអាមេរិក) Full Zirconium (USA) | $450.00 |
| 2 | ធ្មេញស៊ីកូនៀម (ជប៉ុន) Full Zirconium (JAPAN) | $400.00 |
| 3 | ធ្មេញស៊ីកូនៀម (អឺរ៉ុប) Full Zirconium (EUROP) | $350.00 |
| 4 | ធ្មេញស៊ីកូនៀម (ចិន លេខ២) Full Zirconium (CHINA 2) | $300.00 |
| 5 | ធ្មេញស៊ីកូនៀម (ចិន លេខ២) Full Zirconium (CHINA 2) | $250.00 |
Porcelain-Fused to Metal (PFM) Front tooth (Crown & Bridge)
| 1 | PFM ធ្មេញសេរ៉ាមិច ធម្មតា+ដែក ខាងមុខ PFM Ceramic ( Non-Precious ) Front tooth | $150.00 |
| 2 | PFM ធ្មេញសេរ៉ាមិច ធម្មតា+ដែក ខាងមុខ PFM Ceramic ( Nokel-Free ) Front tooth | $180.00 |
Porcelain-Fused to Metal (PFM) Back tooth (Crown & Bridge)
| 1 | P បង្គោលក្នុងធ្មេញ Post and Core | $50.00 |
| 2 | Full ធ្មេញដែក ខាងក្រោយ Full Metal back tooth | $100.00 |
| PFM ធ្មេញសេរ៉ាមិច ធម្មតា+ដែក ខាងក្រោយ PFM Ceramic ( Non-Precious ) Back tooth | $130.00 | |
| PFM ធ្មេញសេរ៉ាមិច ធម្មតា+ដែកល្អ ខាងក្រោយ PFM Ceramic ( Nikel-Free ) Back tooth | $150.00 |
Pediatric Dentistry
Primary tooth Extraction (Pediatric Dentistry)
| 1 | EXT ដកធ្មេញទឹកដោះធម្មតា Extraction Primary tooth | $10.00 - $25.00 |
| 2 | EXT ដកធ្មេញទឹកដោះដែលពិបាក Extraction (complex) Primary tooth | $30.00 - $50.00 |
| 3 | RCT ព្យាបាលធ្មេញទឹកដោះ Root Canel treatment of primary tooth | $50.00 |
| 4 | Myo ឧបករណ៌ពាក់សំរាប់ក្មេង Myobrace | $250.00 |
Filling For Kid (Pediatric Dentistry)
| 1 | FI ការពារ Sealant Fissure sealant Filling | $10.00 - $30.00 |
| 2 | ប៉ះធ្មេញទឹកដោះ ដោយប្រើ Fuji 7 Fuji 7 Filling (Big) | $10.00 - $30.00 |
| 3 | FI ប៉ះធ្មេញទឹកដោះ ដោយប្រើ Composite 1 Filling Composite of primary tooth 1 | $10.00 - $30.00 |
